These tables show the xp changes for first life (champion), second life (hero) and third life (legend) builds from 1 to 20. The two columns on the right show the changes:
Overall
A simple difference. Green numbers denote you need less xp to achieve that level, red means more. The number shows how much more or less you need. Blank if there is no change.
Levelup
This shows the difference getting from the previous level to the current level. This column ignores level 19 entirely; the Levelup numbers for level 20 show how much more or less xp you need to get from 18 to 20.
For an example, consider level 12 on a first life. On live you need 660k for level 12, on lama it's 630k. That's a simple 30k less, so the Overall colums shows a green -30k. On live, to get from level 11 (550k) to level 12 (660k) requires 110k, while on lama getting from 11 (510k) to 12 (630k) requires 120k, so that's 10k more. Thus the Levelup column shows a red 10k.
I have this output automated in a spreadsheet, so if the numbers get adjusted I can easily edit these tables for the updated amounts.
Code:
Level Champion Lama Overall Levelup
1
2 5,000 4,000 -1,000 -1,000
3 20,000 16,000 -4,000 -3,000
4 50,000 40,000 -10,000 -6,000
5 90,000 72,000 -18,000 -8,000
6 140,000 112,000 -28,000 -10,000
7 200,000 160,000 -40,000 -12,000
8 270,000 225,000 -45,000 -5,000
9 350,000 305,000 -45,000
10 440,000 400,000 -40,000 5,000
11 550,000 510,000 -40,000
12 660,000 630,000 -30,000 10,000
13 780,000 760,000 -20,000 10,000
14 910,000 900,000 -10,000 10,000
15 1,050,000 1,050,000 10,000
16 1,200,000 1,210,000 10,000 10,000
17 1,360,000 1,375,000 15,000 5,000
18 1,530,000 1,545,000 15,000
19 1,710,000 1,720,000 10,000
20 1,900,000 1,900,000 -15,000
Code:
Level Hero Lama Overall By Level
1
2 5,250 6,000 750 750
3 21,750 24,000 2,250 1,500
4 56,250 60,000 3,750 1,500
5 104,250 108,000 3,750
6 166,750 168,000 1,250 -2,500
7 244,750 240,000 -4,750 -6,000
8 339,250 337,500 -1,750 3,000
9 451,250 457,500 6,250 8,000
10 581,750 600,000 18,250 12,000
11 746,750 765,000 18,250
12 917,250 945,000 27,750 9,500
13 1,109,250 1,140,000 30,750 3,000
14 1,323,750 1,350,000 26,250 -4,500
15 1,561,750 1,575,000 13,250 -13,000
16 1,824,250 1,815,000 -9,250 -22,500
17 2,112,250 2,062,500 -49,750 -40,500
18 2,426,750 2,317,500 -109,250 -59,500
19 2,768,750 2,580,000 -188,750
20 3,139,250 2,850,000 -289,250 -180,000
Code:
Level Legend Lama Overall By Level
1
2 5,500 8,000 2,500 2,500
3 23,500 32,000 8,500 6,000
4 62,500 80,000 17,500 9,000
5 118,500 144,000 25,500 8,000
6 193,500 224,000 30,500 5,000
7 289,500 320,000 30,500
8 408,500 450,000 41,500 11,000
9 552,500 610,000 57,500 16,000
10 723,500 800,000 76,500 19,000
11 943,500 1,020,000 76,500
12 1,174,500 1,260,000 85,500 9,000
13 1,438,500 1,520,000 81,500 -4,000
14 1,737,500 1,800,000 62,500 -19,000
15 2,073,500 2,100,000 26,500 -36,000
16 2,448,500 2,420,000 -28,500 -55,000
17 2,864,500 2,750,000 -114,500 -86,000
18 3,323,500 3,090,000 -233,500 -119,000
19 3,827,500 3,440,000 -387,500
20 4,378,500 3,800,000 -578,500 -345,000