Originally Posted by
rabidfox
This my heal/CC/support heavy AA build. Meh for damage but great for locking things down and tossing out lots of heals. Not sure how it'd do on high end reaper stuff compared to what you've been running. It's setup for 4 AP off past lives, but you can ditch the warlock for fighter and save those enhancement points and gain a feat if needed.
|17/2/1 Favored Soul/Rogue/Warlock|
|Elf|
**Level Order**
|||||
|:--|:--|:--|:--|:--
|1) Rogue|6) Favored Soul|11) Favored Soul|16) Favored Soul|
|2) Warlock|7) Favored Soul|12) Favored Soul|17) Favored Soul|
|3) Favored Soul|8) Favored Soul|13) Favored Soul|18) Favored Soul|
|4) Favored Soul|9) Rogue|14) Favored Soul|19) Favored Soul|
|5) Favored Soul|10) Favored Soul|15) Favored Soul|20) Favored Soul|
**Stats**
||**36pt**|Tome|Level Up|
|:--|--:|:--:|--:|:--
|Strength|**8**|+8|**4: INT**|
|Dexterity|**13**|+8|**8: INT**|
|Constitution|**15**|+8|**12: INT**|
|Intelligence|**16**|+8|16: WIS|
|Wisdom|**16**|+8|20: WIS|
|Charisma|**8**|+8|24: WIS|
||||28: WIS|
**Skills**
||1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19| 20||
|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:
||R|W|F|F|F|F|F|F|R|F|F|F|F|F|F|F|F|F|F|F||
|Disable|4|1|1|1|1|1|1||2|1|1|1|1|1|1|1|1|1|1|1|23 |
|Open Lo|4|||½|½|½|½||6|1|1|1|1|1|1|1|1|1|1|1|23|
|Search|4|1|1|1|1|1|1||2|1|1|1|1|1|1|1|1|1|1|1|23|
|Spot|4|1|1|1|1|1|1||2|1|1|1|1|1|1|1|½|1½|1|1|23 |
|Heal|2|||||||8||||1|1|1|1|1|2||2|2|21|
|Balance|4||||||||2||||||||||||6|
|Jump|4||||||||||||||||||||4|
|Haggle|4||||||||||||||||||||4|
|UMD|4||||||||||||||||||||4|
|Concent|2||||||||||||||||||||2|
|Tumble|2||||||||||||||||||||2|
|Perform|1||||||||||||||||||||1|
||44|6|6|7|7|7|7|8|14|8|8|9|9|9|9|9|9|9|10|10||
**Feats**
|||
|:--|:--|:--
|1|Point Blank Shot|
|3|Rapid Shot|
|6|Precise Shot|
|9|Quicken Spell|
|12|Empower Healing Spell|
|15|Improved Critical: Ranged|
|18|Improved Precise Shot|
|21 Epic|Overwhelming Critical|
|24 Epic|Manyshot|
|26 Destiny|Holy Strike|
|27 Epic|Blinding Speed|
|28 Destiny|Doubleshot|
|29 Destiny|Mass Frog|
|30 Epic|Precision|
|30 Legend|
|||
|3 Deity|Follower of: Silver Flame|
|8 Deity|Silver Flame Exorcism|
**Spells**
|||
|:--|:--|:--
|Favored Soul 1|<Any>, <Any>, <Any>, <Any>|
|Favored Soul 2|<Any>, <Any>, <Any>, <Any>|
|Favored Soul 3|<Any>, <Any>, <Any>, <Any>|
|Favored Soul 4|<Any>, <Any>, <Any>, <Any>|
|Favored Soul 5|<Any>, <Any>, <Any>, <Any>|
|Favored Soul 6|<Any>, <Any>, <Any>|
|Favored Soul 7|<Any>, <Any>, <Any>|
|Favored Soul 8|<Any>, <Any>|
|||
|Warlock 1|Jump (2)|
**Enhancements** (84 of 80 AP) _Errors_
Beacon of Hope (35 AP)
|||
|:--|:--|:--
|Cores|Pleasant Disposition, Beacon of Grace, Shining Light, Beacon of Hope|
|Tier 1|Good Hope I, Confidence II, Spell Critical|
|Tier 2|Close Wounds III, Spell Critical, Might's Reward: Wisdom III|
|Tier 3|Hope for Protection, Efficient Empower Healing, Spell Critical, Wisdom|
|Tier 4|Hope for Victory, Optimism, Wisdom|
|Tier 5|Hope for Success, Heal, Undying Beacon, Flame of the Favored|
Elf-Arcane Archer (31 AP)
|||
|:--|:--|:--
|Cores|Arcane Archer, Morphic Arrows, Metalline Arrows, Aligned Arrows, Shadow Arrows|
|Tier 1|Conjure Arrows, True Strike I, Corrosive Arrows|
|Tier 2|Force Arrows III, Elemental Damage|
|Tier 3|Terror Arrows, Soul Magic, Elemental Damage, Wisdom|
|Tier 4|Banishing Arrows, Paralyzing Arrows, Smiting Arrows, Elemental Damage|
Elf (14 AP)
|||
|:--|:--|:--
|Cores|Elven Accuracy|
|Tier 1|Child of Nature, Keen Senses III|
|Tier 2|Nothing Is Hidden III, Arcanum I|
|Tier 3|Arcane Archer|
Tainted Scholar (4 AP)
|||
|:--|:--|:--
|Cores|Tainted Spellcasting|
|Tier 1|Feigned Health III|