With Update 31 I was noticing some weird plat rolls so did some retesting. They finally fixed the chest loot capping at level 30+guild/jewel. I actually saw level 34 loot in a youtube video from the end of April so it may have been fixed in one of the "lag fix" patches and may have been active for the last +2 loot event.
Chest Level - Plat (? X based on chest level + 9d6) - Gold (? X based on chest level + 2d100)
19 179-198 plat
20
21
22 259-279 plat 2220-2380 gold
23 321-345 plat 2506-2568 gold
24 371-402 plat 2639-2808 gold
25 440-460 plat 2848-2952 gold
26 500-520 plat 3113-3204 gold
27 563-583 plat 3330-3349 gold
28 622-649 plat 3413-3516 gold
29 678-708 plat 3605-3801 gold
30 741-767 plat 3887-4012 gold
31 817-850 plat 4017-4150 gold
32 893-928 plat 4244-4417 gold
33 978-1004 plat 4460-4611 gold
34 1055-1086 plat 4624-4786 gold
35 1144-1170 plat 4825-4983 gold
36
37 (LE raid + 2 jewel + 1 guild)
38 (LE raid + 2 jewel + 1 guild + 1 bless)
39 (LE raid + 2 jewel + 1 guild + 1 bless + 1 map)
40 (requires +1 or +2 loot event)
If people post high level plat/gold totals I will update the list.