Found this on Star Trek Online forums. People having those same issues. Check their routes:
5 7 ms 6 ms 7 ms ae0-0.RES-BB-RTR1.verizon-gni.net [130.81.209.198]
6 18 ms 21 ms 22 ms 0.ae1.XL3.BOS4.ALTER.NET [140.222.226.13]
7 18 ms 18 ms 19 ms 0.xe-8-3-0.GW15.BOS4.ALTER.NET [152.63.24.38]
8 22 ms 19 ms 19 ms internap-gw.customer.alter.net [152.179.134.214]
9 20 ms 21 ms 25 ms border11.te7-1-bbnet1.bsn.pnap.net [63.251.128.41]
10 116 ms 106 ms 93 ms perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
11 90 ms 91 ms 96 ms 208.95.185.41
That same ALTER.NET route.