1 1 ms 1 ms <1 ms 192.168.1.1
2 47 ms 65 ms 85 ms cpe-75-80-200-1.hawaii.res.rr.com [75.80.200.1]
3 144 ms 162 ms 128 ms tge17-3.milnhixd-cer03.hawaii.rr.com [24.25.233.113]
4 189 ms 188 ms 186 ms tge0-5-0-0.hnllhiik-ccr01.hawaii.rr.com [72.129.45.104]
5 183 ms 147 ms 143 ms agg21.milnhixd-ccr01.hawaii.rr.com [72.129.45.42]
6 260 ms 142 ms 64 ms agg31.lsancarc-ccr01.socal.rr.com [72.129.45.0]
7 65 ms 63 ms 71 ms ae-5-0.cr0.lax00.tbone.rr.com [66.109.6.102]
8 125 ms 85 ms 66 ms 66.109.9.24
9 121 ms 76 ms 71 ms te0-7-0-19.ccr21.lax05.atlas.cogentco.com [154.54.11.133]
10 94 ms 62 ms 63 ms te0-2-0-2.ccr21.lax01.atlas.cogentco.com [154.54.3.141]
11 903 ms 894 ms 876 ms te0-1-0-3.ccr21.iah01.atlas.cogentco.com [154.54.44.237]
12 1110 ms 984 ms 1048 ms te0-1-0-6.mpd21.atl01.atlas.cogentco.com [154.54.2.145]
13 129 ms 128 ms 159 ms te0-5-0-7.ccr21.dca01.atlas.cogentco.com [154.54.42.193]
14 140 ms 128 ms 129 ms te0-0-0-14.mpd21.jfk02.atlas.cogentco.com [154.54.42.34]
15 194 ms 178 ms 179 ms te0-1-0-2.ccr22.bos01.atlas.cogentco.com [154.54.44.38]
16 205 ms 181 ms 182 ms te3-2.ccr01.bos06.atlas.cogentco.com [154.54.46.130]
17 136 ms 162 ms 140 ms 38.104.252.70
18 171 ms 135 ms 174 ms border1.te8-1-bbnet2.bsn003.pnap.net [63.251.128.107]
19 154 ms 145 ms 194 ms turbine-7.border1.bsn003.pnap.net [64.95.76.202]
20 154 ms 143 ms 139 ms 74.201.102.154
21 176 ms 155 ms 279 ms 74.201.102.13
Trace complete.