Here's something that's not power attack damage, but related:
How much to hit advantage do you get from slotting a + to hit item (spectral gloves, raven's sight, etc)
Here's the relative advantage of +2 to hit
Code:
AC base to hit
60 58 56 54 52 50 48 46 44 42 40 38
30 - - - - - - - - - - - -
35 - - - - - - - - - - - -
40 - - - - - - - - - 0.05 0 0.05
45 - - - - - 0.05 0 0 0.05 0 0.05 0
50 - - 0.05 0 0 0.05 0 0.05 0 0 0.05 0
55 0 0.05 0 0 0.05 0 0 0.05 0 0 0.05 0
60 0 0.05 0 0 0.05 0 0 0.05 0 0 0.05 0
65 0 0 0.05 0 0 0.05 0 0 0.05 0 0 0.05
70 0 0 0 0.05 0 0 0.05 0 0 0 0.05 0
75 0.05 0 0 0 0.05 0 0 0 0.05 0 0 0.05
80 0 0 0.05 0 0 0 0.05 0 0 0 0.05 0
85 0.05 0 0 0 0.05 0 0 0 0.05 0 0 0
90 0 0 0.05 0 0 0 0 0.05 0 0 0 0.05
95 0.05 0 0 0 0 0.05 0 0 0 0 0.05 0
So, for example, if you had a base attack of 50, and were attacking an AC 45 target, putting on a +2 to hit item would make you hit 5% more often.
The '-' indicate that you were hitting at .95 already before you slotted the to hit item.
Here's the relative advantage of +4 to hit
Code:
AC to hit
60 58 56 54 52 50 48 46 44 42 40 38
30 - - - - - - - - - - - -
35 - - - - - - - - - - - -
40 - - - - - - - - - 0.05 0.05 0.05
45 - - - - - 0.05 0.05 0 0.05 0.05 0.05 0.05
50 - - 0.05 0.05 0 0.05 0.05 0.05 0.05 0 0.05 0.05
55 0.05 0.05 0.05 0 0.05 0.05 0 0.05 0.05 0 0.05 0.05
60 0 0.05 0.05 0 0.05 0.05 0 0.05 0.05 0 0.05 0.05
65 0 0 0.05 0.05 0 0.05 0.05 0 0.05 0.05 0 0.05
70 0.05 0 0 0.05 0.05 0 0.05 0.05 0 0 0.05 0.05
75 0.05 0.05 0 0 0.05 0.05 0 0 0.05 0.05 0 0.05
80 0 0 0.05 0.05 0 0 0.05 0.05 0 0 0.05 0.05
85 0.05 0.05 0 0 0.05 0.05 0 0 0.05 0.05 0 0
90 0 0 0.05 0.05 0 0 0 0.05 0.05 0 0 0.05
95 0.05 0.05 0 0 0 0.05 0.05 0 0 0 0.05 0.05
Note that even a +4 to hit is never worth more than 5% actual to hit.
And here's the table that makes half-orc barbarians very happy, the to hit penalty of -11 half-orc barbarian power attack
Code:
AC to hit
60 58 56 54 52 50 48 46 44 42 40 38
30 - - - - - - - - - - - -
35 - - - - - - - - - - - -
40 - - - - - - - - - -0.15 -0.15 -0.15
45 - - - - - -0.1 -0.1 -0.15 -0.1 -0.15 -0.1 -0.15
50 - - -0.1 -0.1 -0.15 -0.1 -0.1 -0.1 -0.1 -0.15 -0.1 -0.1
55 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1
60 -0.1 -0.05 -0.1 -0.1 -0.05 -0.1 -0.1 -0.05 -0.1 -0.1 -0.05 -0.1
65 -0.1 -0.1 -0.05 -0.1 -0.1 -0.05 -0.1 -0.1 -0.05 -0.1 -0.1 -0.05
70 -0.05 -0.1 -0.1 -0.05 -0.1 -0.1 -0.05 -0.05 -0.1 -0.1 -0.05 -0.1
75 -0.05 -0.05 -0.1 -0.1 -0.05 -0.05 -0.1 -0.1 -0.05 -0.05 -0.1 -0.05
80 -0.1 -0.1 -0.05 -0.05 -0.1 -0.1 -0.05 -0.05 -0.1 -0.1 -0.05 -0.05
85 -0.05 -0.05 -0.05 -0.1 -0.05 -0.05 -0.05 -0.1 -0.05 -0.05 -0.05 -0.1
90 -0.05 -0.1 -0.05 -0.05 -0.05 -0.05 -0.1 -0.05 -0.05 -0.05 -0.1 -0.05
95 -0.05 -0.05 -0.05 -0.05 -0.1 -0.05 -0.05 -0.05 -0.05 -0.1 -0.05 -0.05
So, at the base to hit that half-orc barbarians have, -11 to hit is worth between 5% and 10% actual miss chance.