I lined up the XP charts in Excel, and decided to share my results:
Code:
Level old XP New XP old XP's new Level
1 0 0 1 +0
2 12 12 2 +0
3 27 26 3 +0
4 44 41 4 +0
5 64 58 5 +0
6 86 76 6 +0
7 111 96 7 +0
8 138 117 8 +0
9 168 140 10 +1
10 200 164 11 +1
11 235 190 12 +1
12 276 220 13 +1
13 324 254 14 +1
14 379 293 15 +1
15 442 337 16 +1
16 513 387 18 +2
17 593 443 19 +2
18 682 505 20 +2
19 781 573 21 +2
20 890 648 22 +2
21 1010 730 23 +2
22 1141 819 25 +3
23 1284 915 26 +3
24 1439 1019 27 +3
25 1607 1131 28 +3
26 1788 1252 29 +3
27 1983 1382 30 +3
28 2192 1521 32 +4
29 2416 1669 33 +4
30 2655 1827 34 +4
31 2910 1995 35 +4
32 3181 2173 36 +4
33 3469 2361 37 +4
34 3774 2560 39 +5
35 4097 2770 40 +5
36 4438 2992 41 +5
37 4798 3226 42 +5
38 5176 3472 43 +5
39 5548 3730 45 +6
40 5938 4001 46 +6
41 6348 4285 47 +6
42 6748 4582 48 +6
43 7168 4892 49 +6
44 7598 5214 50 +6
45 8038 5544 51 +6
46 8488 5881 53 +7
47 8948 6226 54 +7
48 9418 6578 55 +7
49 9898 6938 56 +7
50 10388 7305 57 +7
51 10888 7680 58 +7
52 11398 8062 60 +8
53 11918 8452 61 +8
54 12448 8849 62 +8
55 12988 9254 63 +8
56 13538 9666 64 +8
57 14098 10086 65 +8
58 14668 10513 66 +8
59 15248 10948 68 +9
60 15838 11390 69 +9
61 16438 11840 70 +9
62 17048 12297 71 +9
63 17668 12762 72 +9
64 18298 13234 73 +9
65 18938 13714 75 +10
66 19588 14201 76 +10
67 20248 14696 77 +10
68 20918 15198 78 +10
69 21598 15708 79 +10
70 22288 16225 80 +10
71 22988 16750 81 +10
72 23698 17282 83 +11
73 24418 17822 84 +11
74 25148 18369 85 +11
75 25888 18924 86 +11
76 26638 19486 87 +11
77 27398 20056 88 +11
78 28168 20633 90 +12
79 28948 21218 91 +12
80 29738 21810 92 +12
81 30538 22410 93 +12
82 31348 23017 94 +12
83 32168 23632 95 +12
84 32998 24254 96 +12
85 34688 24884 99 +14
86 34688 25521 99 +13
87 35548 26166 100 +13
88 36418 26818 101 +13
89 37298 27478 102 +13
90 38188 28145 103 +13
91 39088 28820 105 +14
92 39998 29502 106 +14
93 40918 30192 107 +14
94 41848 30889 108 +14
95 42788 31594 109 +14
96 43738 32306 110 +14
97 44698 33026 111 +14
98 45668 33753 113 +15
99 46648 34488 114 +15
100 47638 35230 115 +15
How to read this:
My crafter has level ~65 in all three schools. Old level 65 maps to new level 75, a gain of 10 levels.