Black Dragon Bolt is comparable to Polar Ray on a foe with some Cold Resist and Acid Resist (like Raid-boss Devils) in terms of the Damage Per Second a Sorcerer can bust out.
Code:
20 Sorc Water Savant
Name Caster Level Damage Dice Average Damage Muliplier Multiplied Damage Ticks Max Damage Saves Saved Damage Energy Resist Devil Damage Devil Damage (2nd) Devil Damage (3rd) DPS (max stack)
Polar Ray 26 26d6(w) 130 10.2 1,326.0 1 1,326.0 1 1,326.0 35 1,291.0 322.8
B Drag Bolt 20 20d3 40 8.47 338.8 4 1,355.2 4 1,355.2 50 1,155.2 192.5
Eladar's Surge 20 2d6+20 27 8.47 228.7 7 1,600.8 7 1,600.8 0 1,600.8 3,201.7 4,802.5 343.0
Niac's Biting 26 2d6+26 30 10.2 306.0 7 2,142.0 7 2,142.0 35 1,897.0 4,039.0 6,181.0 441.5
Acid Rain 15 1d4x15 37.5 8.47 317.6 4 1,270.5 3.5 1,111.7 50 911.7 114.0
Ice Storm (Cold) 13 1d6+12 15.5 10.2 158.1 14 2,213.4 14 2,213.4 35 1,723.4 57.4
Ice Storm (Blunt) 13 2d6 7 10.2 71.4 14 999.6 14 999.6 0 999.6 33.3
20 Sorc Earth Savant
Name Caster Level Damage Dice Average Damage Muliplier Multiplied Damage Ticks Max Damage Saves Saved Damage Energy Resist Devil Damage Devil Damage (2nd) Devil Damage (3rd) DPS (max stack)
Polar Ray 20 20d6(w) 100 8.47 847.0 1 847.0 1 847.0 50 797.0 199.3
B Drag Bolt 26 26d3 52 10.2 530.4 4 2,121.6 4 2,121.6 35 1,981.6 330.3
Eladar's Surge 11 2d6+11 18 8.47 152.5 7 1,067.2 7 1,067.2 0 1,067.2 2,134.4 3,201.7 228.7
Niac's Biting 20 2d6+20 24 8.47 203.3 7 1,423.0 7 1,423.0 50 1,073.0 2,495.9 3,918.9 279.9
Acid Rain 18 1d4x18 45 10.2 459.0 4 1,836.0 3.5 1,606.5 35 1,466.5 183.3
Ice Storm (Cold) 10 1d6+10 13.5 8.47 114.3 14 1,600.8 14 1,600.8 50 900.8 30.0
Ice Storm (Blunt) 10 2d6 7 8.47 59.3 14 830.1 14 830.1 0 830.1 27.7
20 Sorc Air Savant
Name Caster Level Damage Dice Average Damage Muliplier Multiplied Damage Ticks Max Damage Saves Saved Damage Energy Resist Devil Damage Devil Damage (2nd) Devil Damage (3rd) DPS (max stack)
Polar Ray 20 20d6(w) 100 8.47 847.0 1 847.0 1 847.0 50 797.0 199.3
B Drag Bolt 11 11d3 22 8.47 186.3 4 745.4 4 745.4 50 545.4 90.9
Eladar's Surge 26 2d6+26 30 10.2 306.0 7 2,142.0 7 2,142.0 0 2,142.0 4,284.0 6,426.0 459.0
Niac's Biting 20 2d6+20 24 8.47 203.3 7 1,423.0 7 1,423.0 50 1,073.0 2,495.9 3,918.9 279.9
Acid Rain 11 1d4x11 28.5 8.47 241.4 4 965.6 3.5 844.9 50 644.9 80.6
Ice Storm (Cold) 10 1d6+10 13.5 8.47 114.3 14 1,600.8 14 1,600.8 50 900.8 30.0
Ice Storm (Blunt) 10 2d6 7 8.47 59.3 14 830.1 14 830.1 0 830.1 27.7