I'm change my suggestion after read this thread: http://forums.ddo.com/showthread.php?t=315675
Any comment are welcome.
This is a math for my new proposal:
- Against No fortification mobs:
- Khopesh will be the best weapon again no fortification mobs if you have very high Str
- Dwarven Axe will be better at low str (unless you get +15 dmg or +45 for Dwarfs)
- Bastard Sword will be very week
- Against 50% fortification mobs:
- Khopesh will be still very good if you have extreme high str
- Dwarven Axe will be the best for most players (unless you will have +50 dmg or +100 for Dwarfs)
- Bastard Sword will be in average place. Better then Khopesh but worse then Dwarven Axe.
- Against 100% fortification mobs:
- Khopesh will be very week
- Dwarven Axe will be good especially in Dwarf hand
- Bastard Sword will be superior to all weapon in game included Khopesh and Dwarves Axe.
Math was done with LitII and +6 seeker item.
Code:
+Dmg Kho Daxe Diff +% Bsrd Diff +%
0 40,8 42,4 -1,5 -4 40,4 0,5 1
10 54,3 54,9 -0,5 -1 51,9 2,5 5
20 67,8 67,4 0,5 1 63,4 4,5 7
30 81,3 79,9 1,5 2 74,9 6,5 9
40 94,8 92,4 2,5 3 86,4 8,5 10
50 108,3 104,9 3,5 3 97,9 10,5 11
60 121,8 117,4 4,5 4 109,4 12,5 11
70 135,3 129,9 5,5 4 120,9 14,5 12
80 148,8 142,4 6,5 5 132,4 16,5 12
90 162 154 7,5 5 143,9 18,5 13
100 175,8 167,4 8,5 5 155,4 20,5 13
Againts 50% fortification:
Code:
+Dmg Kho Daxe Diff +% Bsrd Diff +%
0 35,4 37,8 -2,1 -7 38,2 -2,8 -8
10 46,9 48,8 -1,9 -4 49,1 -2,2 -5
20 58,4 59,8 -1,4 -2 60,0 -1,6 -3
30 66,5 70,8 -0,9 -1 70,9 -1 -1
40 81,4 81,8 -0,4 -1 81,8 -0,4 -1
50 92,9 92,8 0,1 0 92,7 0,2 0
60 104,4 103,8 0,6 1 103,6 0,8 1
70 115,9 114,8 1,1 1 114,5 1,4 1
80 127,4 125,8 1,6 1 125,4 2 2
90 138,9 136,8 2,1 2 136,3 2,6 2
100 150,4 147,8 2,6 2 147,2 3,2 2
And against 100% fortification:
Code:
+Dmg Kho Daxe Diff +% Bsrd Diff +%
0 29,9 33,3 -3,3 -11 34,7 -4,7 -16
10 39,4 42,8 -3,3 -8 44,6 -5,1 -13
20 48,9 52,3 -3,3 -7 54,5 -5,5 -11
30 58,4 61,8 -3,3 -6 64,4 -5,9 -10
40 67,9 71,3 -3,3 -5 74,3 -6,3 -9
50 77,4 80,8 -3,3 -4 84,2 -6,7 -9
60 86,9 90,3 -3,3 -4 94,1 -7,1 -8
70 96,4 99,8 -3,3 -3 104,0 -7,5 -8
80 105,9 109,3 -3,3 -3 113,9 -7,9 -8
90 115,4 118,8 -3,3 -3 123,8 -8,3 -7
100 124,9 128,3 -3,3 -3 133,7 -8,7 -7
So what do you think about this solution?