I have very bad lag issues while running quests where mobs are spawned during the quest. For example, the mobs spawning from the portals in the first part of the Shroud. Also, the same issue occurs in the Cult of the Six, part 5 (I think) where all the fire mephits spawn in the first room. One other occurance is in the Warforged Titan room when the Warforge spawn. During those spawns I get packet loss of up to 40% and I become a useless member of my party. It won't clear up unless I relog after the mobs have been eliminated. I know a lot of people don't have that issue, but I've come across quite a few that do. Particularly people who live in the Pacific North West, like myself. I don't know if its server issues or the way the game is designed to spawn creatures.
Please change the way the game spawns monsters. Maybe staggering the spawns, or limiting a few every couple seconds. I finally decided to bring this up because of my frustration with the Shroud raid and feeling uneffective during the first section.
Here's a ping trace route in case you Devs believe its a server problem.
Tracing route to gls.ddo.com [206.16.13.87]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 192.168.2.1
2 30 ms 29 ms 29 ms 70.71.32.1
3 27 ms 29 ms 29 ms rd1bb-ge5-0-0-13.vc.shawcable.net [64.59.159.194]
4 26 ms 30 ms 30 ms rc1bb-ge6-0-0.vc.shawcable.net [66.163.69.197]
5 33 ms 29 ms 30 ms rc1wt-pos4-0-0.wa.shawcable.net [66.163.76.126]
6 30 ms 29 ms 29 ms te-3-4.car3.Seattle1.Level3.net [4.71.152.25]
7 41 ms 33 ms 30 ms ge-1-0-0-55.gar1.Seattle1.Level3.net [4.68.105.137]
8 29 ms 30 ms 30 ms att-level3-oc48.Seattle1.Level3.net [4.68.127.110]
9 106 ms 102 ms 101 ms 12.127.6.58
10 104 ms 101 ms 102 ms cr1.st6wa.ip.att.net [12.122.23.145]
11 104 ms 102 ms 101 ms cr1.cgcil.ip.att.net [12.122.31.161]
12 106 ms 107 ms 102 ms tbr2.cgcil.ip.att.net [12.122.17.234]
13 135 ms 102 ms 101 ms tbr2.cb1ma.ip.att.net [12.122.10.105]
14 103 ms 101 ms 101 ms 12.127.5.89
15 103 ms 101 ms 101 ms 12-122-254-14.attens.net [12.122.254.14]
16 104 ms 102 ms 101 ms mdf001c7613r0004-gig-12-1.bos1.attens.net [12.130.0.174]
17 104 ms 101 ms 102 ms 12.130.10.69
18 103 ms 102 ms 106 ms 206.16.13.87
Trace complete.