this is the XP by level (includes first time bonuses. does not include inherent bonuses in the quest - conquest, etc)
1 4208
2 25638
3 44457
4 63180
5 61260
6 76009
7 99830
8 149346
9 173328
10 191360
11 213349
12 226361
13 206522
14 173752
15 137942
16 160939
17 141276
18 179377
19 185087
20 126751
21 73415
22 18750
for a regular character, there is the following discrepancy
1 4208
2 25638 5000 -24845
3 44457 15000 -10638
4 63180 30000 -14457
5 61260 40000 -23180
6 76009 50000 -11260
7 99830 60000 -16009
8 149346 70000 -29830
9 173328 80000 -69346
10 191360 90000 -83328
11 213349 110000 -81360
12 226361 110000 -103349
13 206522 120000 -106361
14 173752 130000 -76522
15 137942 140000 -33752
16 160939 150000 12058
17 141276 160000 -939
18 179377 170000 28724
19 185087 180000 623
20 126751 190000 4913
21 73415
22 18750
as you can see there are very few levels early where a non-tr character can't just run all the quests at the appropriate level and have the level with some left over.
TR1
1 4208
2 25638 5250 -24595
3 44457 18750 -6888
4 63180 32000 -12457
5 61260 48500 -14680
6 76009 62000 740
7 99830 78250 2242
8 149346 94500 -5330
9 173328 112000 -37346
10 191360 130500 -42828
11 213349 163588 -27772
12 226361 170847 -42502
13 206522 193065 -33296
14 173752 214500 7979
15 137942 237767 64015
16 160939 262674 124732
17 141276 288105 127166
18 179377 314527 173251
19 185087 341927 162550
20 126751 370500 185413
21 73415
22 18750
as you can see, the problem with a TR is that you end up having to carry a lot of XP forward into the next level or otherwise you are going to have to grind at the top level quests/slayer to get them.
TR2
1 4208
2 25638 5500 -24345
3 44457 18000 -7638
4 63180 39000 -5457
5 61260 56000 -7180
6 76009 75000 13740
7 99830 96000 19992
8 149346 119000 19170
9 173328 144000 -5346
10 191360 171000 -2328
11 213349 220000 28641
12 226361 231000 17651
13 206522 264000 37639
14 173752 299000 92479
15 137942 336000 162248
16 160939 375000 237058
17 141276 416000 255061
18 179377 459000 317724
19 185087 504000 324623
20 126751 551000 365913
21 73415
22 18750