Raphtalia
10-24-2019, 05:43 PM
Greetings, everyone! As my subscription is about to end, I wanted to post some data I've gathered over the last few weeks regarding the hardcore server 2019. I looked at the WHO list and added up the class totals of everyone currently online at the time, so adding a Rog2/Art4 and a Rog3/Art3 means 5 rogue levels and 7 artificer levels in total. Typically I picked evenings because that's usually peak activity. There is no easy way for me to obtain data on enhancements, data on anyone offline, or data on anyone dead, so this is what I came up with.
10/6 Sunday morning: Art 267, Wiz 221, Rog 191, Fvs 159, Wlk 155, Fgt 111, Clr 86, Pal 78, Mnk 78, Rng 73, Dru 65, Sor 48, Bbn 37, Brd 33
10/7 Monday evening: Art 426, Rog 303, Wiz 290, Wlk 215, Fvs 205, Clr 148, Rng 140, Fgt 138, Bbn 125, Pal 122, Brd 108, Dru 93, Sor 84, Mnk 39
10/8 Tuesday evening: Art 334, Fvs 261, Rog 252, Wiz 229, Wlk 202, Fgt 164, Pal 129, Rng 122, Brd 105, Clr 101, Sor 95, Dru 84, Mnk 78, Bbn 74
Night Revels started on 10/10
10/11 Friday evening: Art 451, Wlk 309, Rog 291, Wiz 269, Rng 220, Brd 183, Pal 170, Fvs 169, Clr 159, Bbn 136, Fgt 135, Sor 107, Mnk 91, Dru 63
10/13 Sunday evening: Art 338, Wlk 295, Rog 282, Wiz 274, Fvs 193, Rng 157, Fgt 144, Pal 134, Dru 118, Clr 92, Sor 67, Bbn 64, Brd 63, Mnk 50
10/18 Friday evening: Art 400, Wlk 342, Rog 294, Fvs 220, Pal 169, Wiz 160, Dru 119, Fgt 102, Rng 92, Bbn 89, Clr 88, Mnk 59, Sor 53, Brd 39
10/19 Saturday evening: Art 428, Wlk 420, Rog 350, Wiz 303, Fvs 267, Fgt 201, Pal 172, Rng 167, Clr 135, Mnk 126, Dru 105, Bbn 98, Brd 91, Sor 52
10/20 Sunday evening: Art 473, Wlk 318, Rog 310, Wiz 248, Fvs 217, Rng 203, Pal 156, Fgt 119, Clr 99, Mnk 95, Bbn 85, Dru 80, Sor 47, Brd 43
10/24 Thursday afternoon: Art 236, Wlk 216, Rog 192, Wiz 183, Fvs 142, Fgt 116, Mnk 82, Bbn 71, Clr 69, Dru 60, Brd 58, Rng 52, Pal 46, Sor 46
Conclusions: Artificer is consistently the most played class, frequently multiclassed as well as pure. Warlocks typically come up second, usually pure. Rogues are heavily multiclassed, and are actually as abundant as Artificers. Sorcs, Bards and Druids are consistently near the bottom and rarely played.
Stay safe, and happy hunting!
10/6 Sunday morning: Art 267, Wiz 221, Rog 191, Fvs 159, Wlk 155, Fgt 111, Clr 86, Pal 78, Mnk 78, Rng 73, Dru 65, Sor 48, Bbn 37, Brd 33
10/7 Monday evening: Art 426, Rog 303, Wiz 290, Wlk 215, Fvs 205, Clr 148, Rng 140, Fgt 138, Bbn 125, Pal 122, Brd 108, Dru 93, Sor 84, Mnk 39
10/8 Tuesday evening: Art 334, Fvs 261, Rog 252, Wiz 229, Wlk 202, Fgt 164, Pal 129, Rng 122, Brd 105, Clr 101, Sor 95, Dru 84, Mnk 78, Bbn 74
Night Revels started on 10/10
10/11 Friday evening: Art 451, Wlk 309, Rog 291, Wiz 269, Rng 220, Brd 183, Pal 170, Fvs 169, Clr 159, Bbn 136, Fgt 135, Sor 107, Mnk 91, Dru 63
10/13 Sunday evening: Art 338, Wlk 295, Rog 282, Wiz 274, Fvs 193, Rng 157, Fgt 144, Pal 134, Dru 118, Clr 92, Sor 67, Bbn 64, Brd 63, Mnk 50
10/18 Friday evening: Art 400, Wlk 342, Rog 294, Fvs 220, Pal 169, Wiz 160, Dru 119, Fgt 102, Rng 92, Bbn 89, Clr 88, Mnk 59, Sor 53, Brd 39
10/19 Saturday evening: Art 428, Wlk 420, Rog 350, Wiz 303, Fvs 267, Fgt 201, Pal 172, Rng 167, Clr 135, Mnk 126, Dru 105, Bbn 98, Brd 91, Sor 52
10/20 Sunday evening: Art 473, Wlk 318, Rog 310, Wiz 248, Fvs 217, Rng 203, Pal 156, Fgt 119, Clr 99, Mnk 95, Bbn 85, Dru 80, Sor 47, Brd 43
10/24 Thursday afternoon: Art 236, Wlk 216, Rog 192, Wiz 183, Fvs 142, Fgt 116, Mnk 82, Bbn 71, Clr 69, Dru 60, Brd 58, Rng 52, Pal 46, Sor 46
Conclusions: Artificer is consistently the most played class, frequently multiclassed as well as pure. Warlocks typically come up second, usually pure. Rogues are heavily multiclassed, and are actually as abundant as Artificers. Sorcs, Bards and Druids are consistently near the bottom and rarely played.
Stay safe, and happy hunting!