bambibeer
07-07-2012, 09:45 AM
range)
Page Discussion
*
Site navigation
Home
FAQ
Recent changes
Wiki help
Special pages
Forums
Reference desk (Game)
Help desk (Wiki)
Village pump (General)
Page Toolbox
Login
Create account
What links here
Related changes
Upload file
Contributors
Printable version
Permanent link
sParser mode
| Edit | | History | | Refresh |
Collectables | Quests | Maps | Monsters | Places | Favor | Glossary
Races | Classes | Enhancements | Feats | Skills | Spells | Items | Crafting
Game mechanics • Newbie guide • In development • DDO Store
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat if you need any help!
[edit]Master Quest List
The purpose of this Guide is to break down the adventures by quest level, favor & corresponding patron, experience, epic-ability, and further break down each by Adventure Pack.
All Favor amounts are listed for completing the quest on Elite difficulty. All tables are sortable by Quest Name, Quest Level, Total Favor, Patron, (Casual/Normal/Hard/Elite) Experience, and whether or not it is epic-able.
[edit]Free-to-Play (F2P) Quest List
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
The Voyage â€* 1 0 None ♣N/A ♦5,000 ♥N/A ♠N/A No
The Voyage â€* 2 0 None ♣N/A ♦15,000 ♥N/A ♠N/A No
The Voyage â€* 3 0 None ♣N/A ♦30,000 ♥N/A ♠N/A No
The Grotto (S) 1 0 None ♣304 ♦Solo Quest ♥Solo Quest ♠Solo Quest No
The Storehouse's Secret 1 6 The Coin Lords ♣156 ♦260 ♥276 ♠292 No
Stopping the Sahuagin 1 9 The Coin Lords ♣324 ♦540 ♥584 ♠628 No
Sacrifices 1 9 The Free Agents ♣324 ♦540 ♥584 ♠628 No
Redemption 1 9 The Coin Lords ♣324 ♦540 ♥584 ♠628 No
Necromancer's Doom 1 6 House Jorasco ♣192 ♦320 ♥342 ♠364 No
Heyton's Rest 1 6 The Coin Lords ♣188 ♦313 ♥334 ♠356 No
The Collaborator 1 12 The Coin Lords ♣419 ♦699 ♥759 ♠819 No
The Cannith Crystal 1 6 House Deneith ♣132 ♦220 ♥232 ♠244 No
Hall of the Mark (S) 1 0 None ♣0 ♦Solo Quest ♥Solo Quest ♠Solo Quest No
Walk the Butcher's Path 2 12 The Free Agents ♣632 ♦1,148 ♥1,244 ♠1,339 No
The Sunken Sewer 2 9 The Coin Lords ♣276 ♦496 ♥532 ♠568 No
Stop Hazadill's Shipment 2 6 The Free Agents ♣204 ♦364 ♥388 ♠412 No
Stealthy Repossession 2 9 The Free Agents ♣536 ♦972 ♥1,052 ♠1,131 No
The Smuggler's Warehouse 2 9 The Free Agents ♣384 ♦694 ♥748 ♠802 No
Retrieve the Stolen Goods 2 9 The Free Agents ♣348 ♦628 ♥676 ♠724 No
Recovering the Lost Tome 2 9 The Coin Lords ♣476 ♦862 ♥932 ♠1,001 No
Protect Baudry's Interests 2 6 The Free Agents ♣228 ♦408 ♥436 ♠464 No
Missing in Action 2 9 The Coin Lords ♣284 ♦510 ♥548 ♠585 No
Misery's Peak 2 12 The Free Agents ♣780 ♦1,420 ♥1,540 ♠1,660 No
The Miller's Debt (S) 2 2 The Coin Lords ♣273 ♦Solo Quest ♥Solo Quest ♠Solo Quest No
The Kobolds' New Ringleader 2 12 The Coin Lords ♣684 ♦1,244 ♥1,348 ♠1,452 No
Information is Key 2 12 House Phiarlan ♣540 ♦980 ♥1,060 ♠1,140 No
Garrison's Missing Pack 2 12 The Coin Lords ♣419 ♦759 ♥819 ♠879 No
Durk's Got A Secret 2 12 The Free Agents ♣500 ♦906 ♥980 ♠1,053 No
Defend Haverdasher 2 6 House Kundarak ♣204 ♦364 ♥388 ♠412 No
Bringing the Light 2 6 The Silver Flame ♣168 ♦298 ♥316 ♠334 No
Arachnophobia (S) 2 2 The Coin Lords ♣173 ♦Solo Quest ♥Solo Quest ♠Solo Quest No
Where There's Smoke... 3 9 The Free Agents ♣517 ♦932 ♥1,001 ♠1,070 No
The Swiped Signet 3 12 The Free Agents ♣622 ♦1,348 ♥1,452 ♠1,556 No
Redfang the Unruled 3 9 The Free Agents ♣416 ♦748 ♥802 ♠856 No
The Kobold's Den: Clan Gnashtooth 3 12 The Coin Lords ♣588 ♦1,060 ♥1,140 ♠1,220 No
The Kobold's Den: Rescuing Arlos 3 12 The Coin Lords ♣746 ♦1,348 ♥1,452 ♠1,556 No
Kobold Assault 3 9 The Coin Lords ♣733 ♦1,324 ♥1,426 ♠1,528 No
Home Sweet Sewer 3 2 The Coin Lords ♣182 ♦Solo Quest ♥Solo Quest ♠Solo Quest No
The Captives 3 9 The Free Agents ♣482 ♦868 ♥932 ♠996 No
An Explosive Situation 3 2 The Coin Lords ♣220 ♦Solo Quest ♥Solo Quest ♠Solo Quest No
Venn's Trail: Venn's Fate 4 9 The Coin Lords ♣496 ♦888 ♥949 ♠1,009 No
Venn's Trail: Clan Tunnelworm 4 12 The Coin Lords ♣1,000 ♦1,798 ♥1,929 ♠2,060 No
Rest for the Restless 4 9 House Phiarlan ♣578 ♦1,036 ♥1,108 ♠1,180 No
Proof is in the Poison 4 15 The Coin Lords ♣1,442 ♦2,596 ♥2,788 ♠2,980 No
Irestone Inlet 4 12 The Coin Lords ♣837 ♦1,504 ♥1,612 ♠1,720 No
Freshen the Air 4 9 The Free Agents ♣559 ♦1,001 ♥1,070 ♠1,140 No
The Depths of Despair 4 9 House Deneith ♣362 ♦645 ♥687 ♠729 No
The Depths of Darkness 4 9 House Deneith ♣448 ♦802 ♥856 ♠910 No
The Lair of Summoning 5 9 House Kundarak ♣498 ♦996 ♥1,060 ♠1,124 No
The Depths of Doom 5 9 House Deneith ♣434 ♦772 ♥820 ♠868 No
The Depths of Discord 5 9 House Deneith ♣481 ♦856 ♥910 ♠964 No
The Chamber of Insanity 5 9 House Kundarak ♣496 ♦884 ♥940 ♠996 No
Archer Point Defense 5 9 The Coin Lords ♣362 ♦772 ♥820 ♠868 No
Ruined Halls 6 12 House Kundarak ♣680 ♦1,360 ♥1,444 ♠1,528 No
Redwillow's Ruins 6 15 House Jorasco ♣974 ♦2,080 ♥2,212 ♠2,344 No
Purge the Heretics 6 12 House Phiarlan ♣368 ♦650 ♥686 ♠723 No
Mirra's Sleepless Nights 6 12 House Jorasco ♣429 ♦760 ♥804 ♠848 No
Gladewatch Outpost Defense 6 12 House Deneith ♣764 ♦1,630 ♥1,732 ♠1,834 No
The Forgotten Caverns 6 12 House Kundarak ♣545 ♦1,090 ♥1,156 ♠1,222 No
Dead Predators 6 12 House Jorasco ♣306 ♦650 ♥686 ♠723 No
Caged Trolls 6 12 House Phiarlan ♣463 ♦820 ♥868 ♠916 No
The Bounty Hunter 6 15 The Coin Lords ♣610 ♦1,300 ♥1,380 ♠1,460 No
Taming the Flames 7 15 House Kundarak ♣996 ♦1,764 ♥1,868 ♠1,972 No
The Tear of Dhakaan 7 21 House Kundarak ♣2,220 ♦3,940 ♥4,180 ♠4,420 No
The Pit 7 27 House Deneith ♣4,400 ♦7,780 ♥8,260 ♠8,740 No
Gwylan's Stand 7 18 House Phiarlan ♣2,220 ♦3,940 ♥4,180 ♠4,420 No
The Graverobber 7 15 House Jorasco ♣1,140 ♦2,020 ♥2,140 ♠2,260 No
The Xorian Cipher 8 21 House Jorasco Unavailable ♦4,520 ♥4,780 ♠5,040 No
Stromvauld's Mine 8 15 House Kundarak ♣1,557 ♦2,752 ♥2,908 ♠3,064 No
Stormcleave Outpost 8 18 House Deneith ♣2,056 ♦3,636 ♥3,844 ♠4,052 No
The Path to Madness 8 9 House Jorasco ♣327 ♦689 ♥724 ♠758 No
Haunted Library 8 15 House Jorasco ♣1,672 ♦2,956 ♥3,124 ♠3,292 No
Faithful Departed 8 12 House Phiarlan ♣1,154 ♦2,038 ♥2,152 ♠2,266 No
Caverns of Korromar 8 15 House Kundarak ♣1,212 ♦2,140 ♥2,260 ♠2,380 No
The Church and the Cult 9 15 The Silver Flame ♣1,012 ♦1,779 ♥1,873 ♠1,966 No
Hiding in Plain Sight 10 15 The Free Agents ♣1,572 ♦2,760 ♥2,900 ♠3,040 No
Tempest's Spine (R) 10 18 House Jorasco Unavailable ♦6,484 ♥6,819 ♠7,155 No
Sykros' Jewel 10 15 House Kundarak ♣1,788 ♦3,140 ♥3,300 ♠3,459 No
Reclamation 10 15 House Kundarak ♣1,788 ♦2,380 ♥3,300 ♠3,459 No
The Spawn of Whisperdoom 11 18 House Phiarlan ♣2,112 ♦3,700 ♥3,880 ♠4,060 No
Made to Order 11 18 House Kundarak ♣1,838 ♦3,220 ♥3,375 ♠3,532 No
The Enemy Within 11 24 House Jorasco ♣3,024 ♦5,300 ♥5,560 ♠5,820 No
Dreams of Insanity 11 18 House Jorasco ♣2,385 ♦4,180 ♥4,384 ♠4,588 No
Diplomatic Impunity 12 18 The Coin Lords ♣2,100 ♦3,669 ♥3,839 ♠4,010 No
Eyes of Stone 12 18 The Coin Lords ♣2,652 ♦4,636 ♥4,852 ♠5,068 No
Frame Work 12 15 The Coin Lords ♣2,220 ♦3,879 ♥4,060 ♠4,240 No
Invaders! 12 21 The Coin Lords ♣2,460 ♦4,299 ♥4,500 ♠4,700 No
A Relic of a Sovereign Past 12 21 House Deneith ♣2,716 ♦5,699 ♥5,966 ♠6,233 No
Mired in Kobolds 13 15 The Free Agents ♣1,420 ♦2,476 ♥2,584 ♠2,692 No
Acid Wit 15 18 The Twelve ♣2,378 ♦4,132 ♥4,300 ♠4,468 No
Delirium 15 15 The Free Agents ♣2,212 ♦3,844 ♥4,000 ♠4,156 No
The Lords of Dust 16 21 The Silver Flame ♣2,940 ♦5,100 ♥5,300 ♠5,500 Yes
Servants of the Overlord 16 21 The Silver Flame ♣3,900 ♦6,766 ♥7,033 ♠7,300 Yes
The Spinner of Shadows 16 21 The Silver Flame ♣3,544 ♦6,150 ♥6,392 ♠6,634 Yes
In the Demon's Den 18 18 The Silver Flame ♣2,493 ♦4,132 ♥4,468 ♠4,624 No
Total 92 Quests 1,115 ♣92,314 ♦173,903 ♥184,529 ♠194,211 ●644,957
â€* Only applies to Veteran Status accounts and therefor not added in to total at bottom.
(S) = Solo quest.
(R) = 12-character raid quest.
[edit]The Catacombs
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
The Friar's Niece 3 6 The Silver Flame ♣288 ♦516 ♥550 ♠585 No
Return to the Sanctuary 3 9 The Silver Flame ♣552 ♦996 ♥1,070 ♠1,145 No
The Old Archives 3 9 The Silver Flame ♣456 ♦820 ♥880 ♠940 No
The Crypt of Gerard Dryden 3 12 The Silver Flame ♣592 ♦1,068 ♥1,148 ♠1,229 No
Setting the Wards: The Lower Cathedral 3 9 The Silver Flame ♣456 ♦820 ♥880 ♠940 No
Setting the Wards: The Patriarchs' Crypt 3 9 The Silver Flame ♣508 ♦916 ♥984 ♠1,052 No
Endgame: Marguerite 3 6 The Silver Flame ♣324 ♦580 ♥620 ♠660 No
Endgame: The Archbishop's Fate 4 6 The Silver Flame ♣57 ♦104 ♥112 ♠120 No
Total 8 Quests 66 ♣3,233 ♦5,820 ♥6,244 ♠6,671 ●21,968
[edit]The Seal of Shan-To-Kor
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
The Sacred Helm 3 12 The Coin Lords ♣689 ♦1,244 ♥1,339 ♠1,434 No
The Cloven Jaw Scourge: Blockade 3 12 The Coin Lords ♣632 ♦1,140 ♥1,226 ♠1,313 No
The Cloven Jaw Scourge: The Caverns of Shaagh 4 12 The Coin Lords ♣1,039 ♦1,867 ♥2,004 ♠2,140 No
The Halls of Shan-to-Kor 5 12 The Coin Lords ♣1,120 ♦2,004 ♥2,140 ♠2,276 No
Total 4 Quests 48 ♣3,480 ♦6,255 ♥6,709 ♠7,163 ●23,607
[edit]Tangleroot Gorge
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
First Strike 3 9 House Phiarlan ♣429 ♦772 ♥828 ♠884 No
The Hobgoblins' Captives 3 9 House Phiarlan ♣456 ♦820 ♥880 ♠940 No
Yarkuch's War-plans 4 9 House Phiarlan ♣597 ♦1,070 ♥1,145 ♠1,220 No
Whisperdoom's Spawn 4 9 House Phiarlan ♣674 ♦1,209 ♥1,294 ♠1,380 No
The Deadly Package: The Stronghold Key 5 9 House Phiarlan ♣767 ♦1,369 ♥1,460 ♠1,550 No
The Deadly Package: Agent of the Darguul 5 9 House Phiarlan ♣475 ♦846 ♥900 ♠953 No
Doom of the Witch-doctor: The Way to Zulkash 6 12 House Phiarlan ♣687 ♦1,220 ♥1,294 ♠1,369 No
Doom of the Witch-doctor: Zulkash, Herald of Woe 6 12 House Phiarlan ♣726 ♦1,290 ♥1,369 ♠1,448 No
The Last Move: The Way to Yarkuch 7 9 House Phiarlan ♣348 ♦612 ♥644 ♠676 No
The Last Move: Yarkuch's Last Stand 7 12 House Phiarlan ♣708 ♦1,252 ♥1,324 ♠1,396 No
Total 10 Quests 99 ♣5,867 ♦10,460 ♥11,138 ♠11,816 ●39,281
[edit]The Sharn Syndicate
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Stand Your Ground 4 6 The Coin Lords ♣444 ♦793 ♥846 ♠900 No
Dirty Laundry 4 6 The Coin Lords ♣444 ♦793 ♥846 ♠900 No
The Stormreaver Fresco 4 6 The Coin Lords ♣444 ♦793 ♥846 ♠900 No
The Bookbinder Rescue 4 6 The Coin Lords ♣540 ♦966 ♥1,033 ♠1,100 No
Repossession 4 6 The Coin Lords ♣444 ♦793 ♥846 ♠900 No
Come Out and Slay 4 6 The Coin Lords ♣444 ♦793 ♥846 ♠900 No
Total 6 Quests 36 ♣2,760 ♦4,931 ♥5,263 ♠5,600 ●18,554
[edit]Three-Barrel Cove
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Brood of Flame 5 9 The Free Agents ♣574 ♦1,024 ♥1,090 ♠1,156 No
Ghost of a Chance 5 12 The Free Agents ♣684 ♦1,220 ♥1,300 ♠1,380 No
Guard Duty 5 6 The Free Agents ♣309 ♦548 ♥580 ♠612 No
Legend of Two-Toed Tobias 5 12 The Free Agents ♣684 ♦1,220 ♥1,300 ♠1,380 No
Old Grey Garl 7 15 The Free Agents ♣786 ♦1,390 ♥1,471 ♠1,552 No
Prove Your Worth 5 9 The Free Agents ♣517 ♦921 ♥980 ♠1,038 No
The Scoundrel's Run 7 12 The Free Agents ♣780 ♦1,380 ♥1,460 ♠1,540 No
The Stones Run Red 5 12 The Free Agents ♣1,058 ♦1,892 ♥2,020 ♠2,148 No
The Troglodytes' Get 6 12 The Free Agents ♣614 ♦1,090 ♥1,156 ♠1,222 No
Total 9 Quests 99 ♣6,006 ♦10,685 ♥11,357 ♠12,028 ●40,076
[edit]Phiarlan Carnival
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
A Small Problem 5 12 House Phiarlan ♣1,724 ♦2,340 ♥3,300 ♠3,513 Yes
Partycrashers 5 12 House Phiarlan ♣1,230 ♦2,200 ♥2,350 ♠2,500 Yes
The Snitch 5 12 House Phiarlan ♣1,152 ♦2,060 ♥2,200 ♠2,340 Yes
Under the Big Top 5 12 House Phiarlan ♣1,308 ♦2,340 ♥2,500 ♠2,660 Yes
Total 4 Quests 48 ♣5,414 ♦8,940 ♥10,350 ♠11,013 ●35,717
[edit]Necropolis Part 1 - Litany of the Dead Part 1
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Tomb of the Burning Heart 5 9 The Silver Flame ♣762 ♦1,360 ♥1,450 ♠1,540 No
Tomb of the Crimson Heart 5 12 The Silver Flame ♣871 ♦1,556 ♥1,660 ♠1,764 No
Tomb of the Immortal Heart 5 12 The Silver Flame ♣871 ♦1,556 ♥1,660 ♠1,764 No
Tomb of the Sanguine Heart 5 12 The Silver Flame ♣871 ♦1,556 ♥1,660 ♠1,764 No
The Bloody Crypt 6 21 The Silver Flame Unknown ♦5,200 ♥5,540 ♠5,880 No
Total 5 Quests 66 Unknown ♦11,228 ♥11,970 ♠12,712 Unknown
[edit]Delera's Tomb
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
The Mystery of Delera's Tomb 5 12 House Jorasco ♣812 ♦1,742 ♥1,860 ♠1,977 No
The Missing Party 7 18 House Jorasco ♣2,140 ♦4,558 ♥4,837 ♠5,116 No
Free Delera 7 15 House Jorasco Unknown ♦2,148 ♥2,276 ♠2,404 No
Return to Delera's Tomb (Quest) 6 9 House Jorasco ♣0 ♦0 ♥0 ♠0 No
Thrall of the Necromancer 8 18 House Jorasco ♣2,613 ♦4,622 ♥4,888 ♠5,154 No
Dead Girl's Spellbook 6 12 House Jorasco ♣750 ♦1,600 ♥1,700 ♠1,800 No
The Keeper's Sanctuary 9 12 House Phiarlan ♣916 ♦1,612 ♥1,696 ♠1,780 No
And the Dead Shall Rise... 11 18 House Jorasco ♣2,112 ♦3,700 ♥3,876 ♠4,060 No
From Beyond the Grave 11 15 House Jorasco Unknown ♦1,300 ♥1,360 ♠1,420 No
Total 9 Quests 129 ♣9343 ++ ♦21,282 ♥22,493 ♠23,711 ●76,829 ++
[edit]Sentinels of Stormreach
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Bargain of Blood 7 12 House Deneith ♣870 ♦1,540 ♥1,630 ♠1,720 Yes
The Black Loch 7 12 House Deneith ♣978 ♦1,732 ♥1,834 ♠1,936 Yes
Storming the Beaches 7 12 House Deneith ♣1,032 ♦1,828 ♥1,936 ♠2,044 No
Spies in the House 8 15 House Deneith ♣2,018 ♦3,568 ♥3,772 ♠3,976 Yes
The Tide Turns 7 15 House Deneith Unknown ♦2,020 ♥2,140 ♠2,260 Yes
Total 5 Quests 66 ♣4,898 ++ ♦10,688 ♥11,312 ♠11,936 ●38,834 ++
[edit]Sorrowdusk Isle
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Freeing Achka 6 9 House Deneith ♣295 ♦520 ♥548 ♠576 No
Justice for Grust 6 12 House Deneith ♣496 ♦880 ♥932 ♠984 No
The Trollish Scourge 7 12 House Deneith Unknown ♦1,380 ♥1,460 ♠1,540 No
Extermination 7 12 House Deneith Unknown ♦1,220 ♥1,290 ♠1,360 No
Captives of the Cult 8 12 House Deneith Unknown ♦1,426 ♥1,504 ♠1,582 No
The Libram of the Six 8 12 House Deneith Unknown ♦1,732 ♥1,828 ♠1,924 No
Cleansing the Temple 9 12 House Deneith Unknown ♦1,936 ♥2,038 ♠2,140 No
Fall of the Prelate 9 12 House Deneith Unknown ♦2,044 ♥2,152 ♠2,260 No
Quench the Flames 10 12 House Deneith Unknown ♦2,038 ♥2,140 ♠2,242 No
Church of the Fury 10 12 House Deneith Unknown ♦2,038 ♥2,140 ♠2,242 No
Total 10 Quests 117 ♣791 ++ ♦15,214 ♥16,032 ♠16,850 ●48,887 ++
[edit]Devil Assault
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Devil Assault 6 15 The Coin Lords ♣1,335 ♦1,900 ♥2,620 ♠3,340 Yes
The Chronoscope (R) 6 15 The Coin Lords Unavailable ♦4,240 ♥4,516 ♠4,792 Yes
Total 2 Quests 30 ♣1,335 ♦6,140 ♥7,136 ♠8,132 ●22,743
(R) = 12-character raid quest.
[edit]Necropolis Part 2 - Litany of the Dead Part 2
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Tomb of the Shadow Guard 8 15 The Silver Flame ♣2,133 ♦3,772 ♥3,988 ♠4,204 No
Tomb of the Shadow King 8 15 The Silver Flame ♣2,364 ♦4,180 ♥4,420 ♠4,660 No
Tomb of the Shadow Knight 8 15 The Silver Flame ♣2,133 ♦3,772 ♥3,988 ♠4,204 No
Tomb of the Shadow Lord 8 15 The Silver Flame ♣1,672 ♦2,956 ♥3,124 ♠3,292 No
The Shadow Crypt 9 21 The Silver Flame Unknown ♦8,380 ♥8,840 ♠9,300 No
Total 5 Quests 81 Unknown ♦23,060 ♥24,360 ♠25,660 Unknown
[edit]Ruins of Threnal
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
In Need of Supplies 8 9 House Phiarlan Unknown ♦780 ♥820 ♠860 No
The Rescue 8 15 House Phiarlan Unknown ♦1,410 ♥2,990 ♠3,330 No
Secure the Area 10 12 House Phiarlan ♣1,022 ♦2,152 ♥2,260 ♠2,368 No
The Library of Threnal 9 9 House Phiarlan Unknown ♦916 Unknown Unknown No
Escort the Expedition 10 18 House Phiarlan ♣2,702 ♦5,699 ♥5,993 ♠6,288 No
Hold for Reinforcements 10 9 House Phiarlan Unknown ♦784 ♥820 ♠855 No
The Missing Expedition 9 12 House Phiarlan Unknown ♦1,720 ♥1,810 ♠1,900 No
Entering the Gate Chamber 9 15 House Phiarlan Unknown ♦2,260 ♥2,380 ♠2,500 No
The Gate Chamber 10 9 House Phiarlan Unknown ♦620 Unknown Unknown No
The Giant Lieutenants 9 0 None ♣264 ♦460 ♥480 ♠500 No
The Giants' Lair 9 0 None ♣243 ♦424 ♥442 ♠460 No
The Threnal Arena 9 0 None ♣0 ♦0 ♥0 ♠0 No
The Giants' Supplies 10 0 None ♣276 ♦480 ♥500 ♠520 No
Total 13 Quests 108 ♣4,507 ++ ♦17,705 ♥18,495 ++ ♠19,581 ++ ●60,288 ++
[edit]Vault of Night (story arc)
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Tharashk Arena 8 15 House Kundarak ♣1,135 ♦2,004 ♥2,116 ♠2,228 Yes
Prison of the Mind 8 15 House Kundarak Unknown ♦3,160 ♥3,340 ♠3,520 Yes
Gateway to Khyber 9 9 House Kundarak Unknown ♦724 ♥758 ♠793 No
The Jungle of Khyber 9 27 House Kundarak Unknown ♦8,740 ♥9,220 ♠9,700 Yes
Haywire Foundry 9 18 House Kundarak Unknown ♦4,996 ♥5,368 ♠5,540 Yes
The Vault of Night (R) 10 27 House Kundarak Unavailable ♦11,500 ♥12,100 ♠12,699 Yes
Plane of Night (R) 10 15 House Kundarak Unavailable ♦2,000 ♥2,100 ♠2,199 Yes
Total 6 Quests 126 ♣1,135 ++ ♦33,124 ♥35,002 ♠36,679 ●105,940 ++
(R) = 12-character raid quest.
[edit]The Red Fens
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Fathom the Depths 9 15 House Kundarak ♣2,263 ♦3,988 ♥4,187 ♠4,386 Yes
The Claw of Vulkoor 9 12 House Kundarak ♣1,590 ♦2,860 ♥2,950 ♠? 3,164 ? Yes
The Last Stand 9 12 House Kundarak ♣1,284 ♦2,260 ♥2,373 ♠? 2,486 ? Yes
Into the Deep 9 15 House Kundarak ♣2,508 ♦4,420 ♥4,641 ♠4,862 Yes
Total 4 Quests 54 ♣7,645 ♦13,528 ♥14,151 ♠? 14,894 ? ●? 50,218 ?
[edit]The Restless Isles
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Bring Me the Head of Ghola-Fan! 10 18 The Free Agents ♣2,220 ♦3,900 ♥4,100 ♠4,299 No
Slavers of the Shrieking Mines 10 18 The Free Agents ♣2,220 ♦3,900 ♥4,100 ♠4,299 No
The Twilight Forge (R) 11 30 The Free Agents Unavailable ♦12,100 ♥12,699 ♠13,300 No
The Titan Awakes (R) 12 18 The Free Agents Unavailable ♦2,620 ♥2,740 ♠2,860 No
Total 4 Quests 84 ♣4,440 ♦22,520 ♥23,639 ♠24,758 ●75,357
(R) = 12-man raid quest
[edit]Demon Sands - Zawabi's Refuge
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
The Chamber of Raiyum 12 24 The Free Agents ♣3,660 ♦6,399 ♥6,700 ♠7,000 Yes
Chains of Flame 12 21 The Free Agents ♣2,556 ♦4,468 ♥4,676 ♠4,884 Yes
An Offering of Blood 11 24 The Free Agents ♣3,024 ♦5,300 ♥5,559 ♠5,820 Yes
Against the Demon Queen 12 24 The Free Agents ♣3,660 ♦6,400 ♥6,700 ♠7,000 Yes
Zawabi's Revenge (R) 12 18 The Free Agents Unavailable ♦5,140 ♥5,380 ♠5,620 Yes
Desert Caravan 11 12 House Phiarlan Unknown ♦2,980 ♥3,123 ♠3,268 ??
The Chamber of Kourush 11 18 The Free Agents ♣820 ♦1,433 ♥1,500 ♠1,567 ??
The Chamber of Rahmat 10 15 The Free Agents ♣779 ♦1,367 ♥1,433 ♠1,500 ??
Maraud the Mines 11 18 The Free Agents ♣1,808 ♦3,166 ♥3,320 ♠3,473 ??
Purge the Fallen Shrine 11 18 The Free Agents ♣1,428 ♦2,500 ♥2,620 ♠2,740 ??
Raid the Vulkoorim 11 18 The Free Agents ♣1,200 ♦2,100 ♥2,199 ♠2,300 ?
Total 11 Quests 210 ♣18,935 ++ ♦41,253 ♥43,210 ♠45,172 ●148,570 ++
(R) = 12-man raid party.
[edit]Necropolis Part 3 - Litany of the Dead Part 3
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Tomb of the Blighted 11 18 The Silver Flame ♣2,796 ♦4,900 ♥5,140 ♠5,380 No
Tomb of the Forbidden 11 18 The Silver Flame ♣2,659 ♦4,660 ♥4,888 ♠5,116 No
Tomb of the Tormented 11 18 The Silver Flame ♣4,164 ♦7,300 ♥7,660 ♠8,020 No
Tomb of the Unhallowed 11 18 The Silver Flame ♣2,385 ♦4,180 ♥4,384 ♠4,588 No
The Cursed Crypt 12 18 The Silver Flame ♣3,900 ♦6,819 ♥7,140 ♠7,460 No
Total 5 Quests 90 ♣15,904 ♦27,859 ♥29,212 ♠30,564 ●103,539
[edit]Attack on Stormreach
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
Assault on Summerfield 13 15 The Coin Lords ♣1,798 ♦3,136 ♥3,274 ♠3,412 No
Blockade Buster 13 15 The Coin Lords ♣1,798 ♦3,136 ♥3,274 ♠3,412 No
Undermine 13 15 The Coin Lords ♣1,798 ♦3,136 ♥3,274 ♠3,412 No
Siegebreaker 13 18 The Coin Lords ♣3,084 ♦5,380 ♥5,620 ♠5,860 No
Total 4 Quests '63 ♣8,478 ♦14,788 ♥15,442 ♠16,096 ●54,804
[edit]Ruins of Gianthold
Quest Name Quest Level Total Favor Patron ♣Casual ♦Normal ♥Hard ♠Elite ●Epic?
The Crucible 14 24 Agents of Argonnessen ♣4,812 ♦8,380 ♥8,740 ♠9,100 No
Madstone Crater 14 24 Agents of Argonnessen ♣4,002 ♦6,969 ♥7,268 ♠7,567 No
The Prison of the Planes 14 18 Agents of Argonnessen ♣2,436 ♦4,240 ♥4,420 ♠4,600 No
Gianthold Tor 14 21 Agents of Argonnessen Unavailable ♦6,356 ♥7,780 ♠8,100 No
The Reaver's Fate (R) 14 18 Agents of Argonnessen Unavailable ♦6,540 ♥6,820 ♠7,100 No
A Cabal for One 13 18 Agents of Argonnessen ♣1,773 ♦3,092 ♥3,228 ♠3,364 No
A Cry for Help 13 21 Agents of Argonnessen ♣2,915 ♦5,086 ♥5,313 ♠5,540 No
Feast or Famine 13 18 Agents of Argonnessen ♣2,748 ♦4,793 ♥5,007 ♠5,220 No
Foundation of Discord 13 18 Agents of Argonnessen ♣2,344 ♦4,089 ♥4,271 ♠4,452 No
The Maze of Madness 13 18 Agents of Argonnessen ♣2,076 ♦3,620 ♥3,780 ♠3,940 No
